<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Contents of Greg Ingersoll&#039;s Brain</title>
	<atom:link href="http://gregsbraincontents.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregsbraincontents.com</link>
	<description>A Brain Full of Ideas</description>
	<lastBuildDate>Tue, 18 May 2010 16:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on More. More Power. by Sharen Inglese</title>
		<link>http://gregsbraincontents.com/2009/11/more-more-power/comment-page-1/#comment-63</link>
		<dc:creator>Sharen Inglese</dc:creator>
		<pubDate>Tue, 18 May 2010 16:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=247#comment-63</guid>
		<description>It&#039;s really wonderful having a cool blog article ,thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s really wonderful having a cool blog article ,thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-26</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-26</guid>
		<description>Right, in addition, by modulating your flow rate (cup angle) you can somewhat effectively modulate the temperature of the incoming fluid. If you wanted to model it, a step function would be ok, but messy, right? Better to use something reasonable (and tractable) like 10^7 C/m.</description>
		<content:encoded><![CDATA[<p>Right, in addition, by modulating your flow rate (cup angle) you can somewhat effectively modulate the temperature of the incoming fluid. If you wanted to model it, a step function would be ok, but messy, right? Better to use something reasonable (and tractable) like 10^7 C/m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More. More Power. by Roger Roster</title>
		<link>http://gregsbraincontents.com/2009/11/more-more-power/comment-page-1/#comment-24</link>
		<dc:creator>Roger Roster</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=247#comment-24</guid>
		<description>Interesting article here on how a very tiny transformer work. There are all types of transformers and of all sizes. Transformers play a critical role in the power transmission and distribution system. Recently, the DOE has mandated that  all distribution transformers rated through 2500 kVA, dry and liquid filled and of all three phases have minimum efficiency value. If you are planning to buy a new transformer or get DOE compliant you might want to contact Pacific Crest Transformers, their website is http://www.pacificcresttrans.com/home.html</description>
		<content:encoded><![CDATA[<p>Interesting article here on how a very tiny transformer work. There are all types of transformers and of all sizes. Transformers play a critical role in the power transmission and distribution system. Recently, the DOE has mandated that  all distribution transformers rated through 2500 kVA, dry and liquid filled and of all three phases have minimum efficiency value. If you are planning to buy a new transformer or get DOE compliant you might want to contact Pacific Crest Transformers, their website is <a href="http://www.pacificcresttrans.com/home.html" rel="nofollow">http://www.pacificcresttrans.com/home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-23</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-23</guid>
		<description>@Rob: So the idea is that adding the ice at the end constitutes a quiescent system, and ice stays ice longer in this system due to it&#039;s ability to support a large thermal gradient. Here, the gradient is approximated by a step discontinuity from 0°C in the ice to say 90°C in the coffee. Yes?

Also, you may be on to something with the D2O. Along with the list of add-ins like a depth charge or caramel syrup was listed &quot;extra neutrons&quot;.</description>
		<content:encoded><![CDATA[<p>@Rob: So the idea is that adding the ice at the end constitutes a quiescent system, and ice stays ice longer in this system due to it&#8217;s ability to support a large thermal gradient. Here, the gradient is approximated by a step discontinuity from 0°C in the ice to say 90°C in the coffee. Yes?</p>
<p>Also, you may be on to something with the D2O. Along with the list of add-ins like a depth charge or caramel syrup was listed &#8220;extra neutrons&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-22</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-22</guid>
		<description>I feel strangely compelled to add: the reason that coffee with ice added at the end of the preparation (top) is so different from having the ice at the beginning, is the extraordinarily high viscosity of water compared to its thermal conductivity. In a quiescent system, water can support a huge thermal gradient for a long time, even with a density inversion. Check out the phenomenon of thermal inversion in limnology if you want more interesting brain food.</description>
		<content:encoded><![CDATA[<p>I feel strangely compelled to add: the reason that coffee with ice added at the end of the preparation (top) is so different from having the ice at the beginning, is the extraordinarily high viscosity of water compared to its thermal conductivity. In a quiescent system, water can support a huge thermal gradient for a long time, even with a density inversion. Check out the phenomenon of thermal inversion in limnology if you want more interesting brain food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-21</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-21</guid>
		<description>Perhaps she has a stash of D2O ice in her freezer. Has some interesting properties, including sinking in &quot;normal&quot; water. But at $100/g there is probably an up-charge.</description>
		<content:encoded><![CDATA[<p>Perhaps she has a stash of D2O ice in her freezer. Has some interesting properties, including sinking in &#8220;normal&#8221; water. But at $100/g there is probably an up-charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-14</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-14</guid>
		<description>@samanthawebb I see your point. There&#039;s more surface contact of the coffee flowing over the ice as you pour it in. I hadn&#039;t thought about the mouthful of water at the top, but I suppose that could be a problem too. The other reason to add the ice to the cup first, of course, is to avoid splashing hot coffee all over your hands.

At the same time, I do want to avoid giving this particular barista (term used loosely) too much credit if you know what I mean.</description>
		<content:encoded><![CDATA[<p>@samanthawebb I see your point. There&#8217;s more surface contact of the coffee flowing over the ice as you pour it in. I hadn&#8217;t thought about the mouthful of water at the top, but I suppose that could be a problem too. The other reason to add the ice to the cup first, of course, is to avoid splashing hot coffee all over your hands.</p>
<p>At the same time, I do want to avoid giving this particular barista (term used loosely) too much credit if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-13</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-13</guid>
		<description>I like your site. This has some really good information to help people have a better cup of coffee at home. I guess I only have one suggestion. Perhaps you can post a few pictures comparing espresso, drip, and press grinds. This will give readers a better idea of what to look for when grinding their beans for press coffee. As you know, of course, if the grind is too coarse, the flavor will be lacking, and if the grind is too fine, the flavor can become very bitter and the screen will be difficult to clean. The bitter flavor can also arise from using too little coffee for a given amount of water.</description>
		<content:encoded><![CDATA[<p>I like your site. This has some really good information to help people have a better cup of coffee at home. I guess I only have one suggestion. Perhaps you can post a few pictures comparing espresso, drip, and press grinds. This will give readers a better idea of what to look for when grinding their beans for press coffee. As you know, of course, if the grind is too coarse, the flavor will be lacking, and if the grind is too fine, the flavor can become very bitter and the screen will be difficult to clean. The bitter flavor can also arise from using too little coffee for a given amount of water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by French Press Coffee</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-12</link>
		<dc:creator>French Press Coffee</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-12</guid>
		<description>That was a really great write up. It&#039;s true, in fact I bet most people don&#039;t realize you can order a coffee press at Starbucks of all places.

They really do make coffee that is above and beyond any drip coffee that exists.

We just launched a site that has a step by step guide to making French Press Coffee and would love to hear what you think about it!

Thanks,
FrenchPressHowTo.com</description>
		<content:encoded><![CDATA[<p>That was a really great write up. It&#8217;s true, in fact I bet most people don&#8217;t realize you can order a coffee press at Starbucks of all places.</p>
<p>They really do make coffee that is above and beyond any drip coffee that exists.</p>
<p>We just launched a site that has a step by step guide to making French Press Coffee and would love to hear what you think about it!</p>
<p>Thanks,<br />
FrenchPressHowTo.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Samantha Webb</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-11</link>
		<dc:creator>Samantha Webb</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-11</guid>
		<description>Ah - I see where she may have been coming from. I ask for ice in my coffee quite a lot - on the basis I don&#039;t want to wait until it cools down, I want to drink it now! :-)

If you put the ice in first and then pour the coffee - it cools it faster than if you float the ice on the top afer pouring! (It also makes the coffee taste less watery as well this way - if it floats on the top after pouring, you can get a mouhful of more water than coffee!)

Now, yes, i know the ice will float to the surface as it&#039;s poured - but it&#039;s the agitation as they pour that works so well! No, I&#039;m not a scientist - I just know the word &#039;agitation&#039;!

Now where did i put my mug of coffee!</description>
		<content:encoded><![CDATA[<p>Ah &#8211; I see where she may have been coming from. I ask for ice in my coffee quite a lot &#8211; on the basis I don&#8217;t want to wait until it cools down, I want to drink it now! <img src='http://gregsbraincontents.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>If you put the ice in first and then pour the coffee &#8211; it cools it faster than if you float the ice on the top afer pouring! (It also makes the coffee taste less watery as well this way &#8211; if it floats on the top after pouring, you can get a mouhful of more water than coffee!)</p>
<p>Now, yes, i know the ice will float to the surface as it&#8217;s poured &#8211; but it&#8217;s the agitation as they pour that works so well! No, I&#8217;m not a scientist &#8211; I just know the word &#8216;agitation&#8217;!</p>
<p>Now where did i put my mug of coffee!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
