<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Contents of Greg Ingersoll&#039;s Brain</title>
	<atom:link href="http://gregsbraincontents.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregsbraincontents.com</link>
	<description>A Brain Full of Ideas</description>
	<lastBuildDate>Tue, 13 Sep 2011 05:19:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Backyard Delivery by Getheren Moon</title>
		<link>http://gregsbraincontents.com/2009/07/backyard-delivery/comment-page-1/#comment-407</link>
		<dc:creator>Getheren Moon</dc:creator>
		<pubDate>Tue, 13 Sep 2011 05:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=10#comment-407</guid>
		<description>True fact:  The Soviets&#039; Tsar Bomba (tested in 1962) created the largest manmade explosion ever: 50 Mt or 56 Mt, depending on who you believe -- not that the extra 6 Mt would mean much to anything within, say, 100 km.  The Soviets had originally designed the bomb for a yield of 100 Mt, but decided that this couldn&#039;t be tested without spreading unacceptable levels of fallout throughout the Northern Hemisphere -- and so they scaled it *down* to 50 Mt.  According to some sources, the USSR also had an alternate design for the 100 MT version, salted with cobalt-60 and sodium-23 specifically to produce a globally effective enhanced-fallout weapon (this was the inspiration for the &quot;doomsday bomb&quot; in &quot;Dr. Strangelove&quot;).</description>
		<content:encoded><![CDATA[<p>True fact:  The Soviets&#8217; Tsar Bomba (tested in 1962) created the largest manmade explosion ever: 50 Mt or 56 Mt, depending on who you believe &#8212; not that the extra 6 Mt would mean much to anything within, say, 100 km.  The Soviets had originally designed the bomb for a yield of 100 Mt, but decided that this couldn&#8217;t be tested without spreading unacceptable levels of fallout throughout the Northern Hemisphere &#8212; and so they scaled it *down* to 50 Mt.  According to some sources, the USSR also had an alternate design for the 100 MT version, salted with cobalt-60 and sodium-23 specifically to produce a globally effective enhanced-fallout weapon (this was the inspiration for the &#8220;doomsday bomb&#8221; in &#8220;Dr. Strangelove&#8221;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kayaking 2010 by Tweets that mention Kayaking 2010 &#124; The Contents of Greg Ingersoll's Brain -- Topsy.com</title>
		<link>http://gregsbraincontents.com/2011/01/kayaking-2010/comment-page-1/#comment-89</link>
		<dc:creator>Tweets that mention Kayaking 2010 &#124; The Contents of Greg Ingersoll's Brain -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 02:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=477#comment-89</guid>
		<description>[...] This post was mentioned on Twitter by Used Kayak, Greg Ingersoll. Greg Ingersoll said: A long overdue post has left my Brain. Check out my kayaking trip video. http://t.co/4pr52Jm [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Used Kayak, Greg Ingersoll. Greg Ingersoll said: A long overdue post has left my Brain. Check out my kayaking trip video. <a href="http://t.co/4pr52Jm" rel="nofollow">http://t.co/4pr52Jm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-26</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 09 Dec 2009 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-26</guid>
		<description>Right, in addition, by modulating your flow rate (cup angle) you can somewhat effectively modulate the temperature of the incoming fluid. If you wanted to model it, a step function would be ok, but messy, right? Better to use something reasonable (and tractable) like 10^7 C/m.</description>
		<content:encoded><![CDATA[<p>Right, in addition, by modulating your flow rate (cup angle) you can somewhat effectively modulate the temperature of the incoming fluid. If you wanted to model it, a step function would be ok, but messy, right? Better to use something reasonable (and tractable) like 10^7 C/m.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More. More Power. by Roger Roster</title>
		<link>http://gregsbraincontents.com/2009/11/more-more-power/comment-page-1/#comment-24</link>
		<dc:creator>Roger Roster</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=247#comment-24</guid>
		<description>Interesting article here on how a very tiny transformer work. There are all types of transformers and of all sizes. Transformers play a critical role in the power transmission and distribution system. Recently, the DOE has mandated that  all distribution transformers rated through 2500 kVA, dry and liquid filled and of all three phases have minimum efficiency value. If you are planning to buy a new transformer or get DOE compliant you might want to contact Pacific Crest Transformers, their website is http://www.pacificcresttrans.com/home.html</description>
		<content:encoded><![CDATA[<p>Interesting article here on how a very tiny transformer work. There are all types of transformers and of all sizes. Transformers play a critical role in the power transmission and distribution system. Recently, the DOE has mandated that  all distribution transformers rated through 2500 kVA, dry and liquid filled and of all three phases have minimum efficiency value. If you are planning to buy a new transformer or get DOE compliant you might want to contact Pacific Crest Transformers, their website is <a href="http://www.pacificcresttrans.com/home.html" rel="nofollow">http://www.pacificcresttrans.com/home.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-23</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-23</guid>
		<description>@Rob: So the idea is that adding the ice at the end constitutes a quiescent system, and ice stays ice longer in this system due to it&#039;s ability to support a large thermal gradient. Here, the gradient is approximated by a step discontinuity from 0°C in the ice to say 90°C in the coffee. Yes?

Also, you may be on to something with the D2O. Along with the list of add-ins like a depth charge or caramel syrup was listed &quot;extra neutrons&quot;.</description>
		<content:encoded><![CDATA[<p>@Rob: So the idea is that adding the ice at the end constitutes a quiescent system, and ice stays ice longer in this system due to it&#8217;s ability to support a large thermal gradient. Here, the gradient is approximated by a step discontinuity from 0°C in the ice to say 90°C in the coffee. Yes?</p>
<p>Also, you may be on to something with the D2O. Along with the list of add-ins like a depth charge or caramel syrup was listed &#8220;extra neutrons&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-22</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-22</guid>
		<description>I feel strangely compelled to add: the reason that coffee with ice added at the end of the preparation (top) is so different from having the ice at the beginning, is the extraordinarily high viscosity of water compared to its thermal conductivity. In a quiescent system, water can support a huge thermal gradient for a long time, even with a density inversion. Check out the phenomenon of thermal inversion in limnology if you want more interesting brain food.</description>
		<content:encoded><![CDATA[<p>I feel strangely compelled to add: the reason that coffee with ice added at the end of the preparation (top) is so different from having the ice at the beginning, is the extraordinarily high viscosity of water compared to its thermal conductivity. In a quiescent system, water can support a huge thermal gradient for a long time, even with a density inversion. Check out the phenomenon of thermal inversion in limnology if you want more interesting brain food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Rob</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-21</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-21</guid>
		<description>Perhaps she has a stash of D2O ice in her freezer. Has some interesting properties, including sinking in &quot;normal&quot; water. But at $100/g there is probably an up-charge.</description>
		<content:encoded><![CDATA[<p>Perhaps she has a stash of D2O ice in her freezer. Has some interesting properties, including sinking in &#8220;normal&#8221; water. But at $100/g there is probably an up-charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-14</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-14</guid>
		<description>@samanthawebb I see your point. There&#039;s more surface contact of the coffee flowing over the ice as you pour it in. I hadn&#039;t thought about the mouthful of water at the top, but I suppose that could be a problem too. The other reason to add the ice to the cup first, of course, is to avoid splashing hot coffee all over your hands.

At the same time, I do want to avoid giving this particular barista (term used loosely) too much credit if you know what I mean.</description>
		<content:encoded><![CDATA[<p>@samanthawebb I see your point. There&#8217;s more surface contact of the coffee flowing over the ice as you pour it in. I hadn&#8217;t thought about the mouthful of water at the top, but I suppose that could be a problem too. The other reason to add the ice to the cup first, of course, is to avoid splashing hot coffee all over your hands.</p>
<p>At the same time, I do want to avoid giving this particular barista (term used loosely) too much credit if you know what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by Greg Ingersoll</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-13</link>
		<dc:creator>Greg Ingersoll</dc:creator>
		<pubDate>Wed, 16 Sep 2009 15:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-13</guid>
		<description>I like your site. This has some really good information to help people have a better cup of coffee at home. I guess I only have one suggestion. Perhaps you can post a few pictures comparing espresso, drip, and press grinds. This will give readers a better idea of what to look for when grinding their beans for press coffee. As you know, of course, if the grind is too coarse, the flavor will be lacking, and if the grind is too fine, the flavor can become very bitter and the screen will be difficult to clean. The bitter flavor can also arise from using too little coffee for a given amount of water.</description>
		<content:encoded><![CDATA[<p>I like your site. This has some really good information to help people have a better cup of coffee at home. I guess I only have one suggestion. Perhaps you can post a few pictures comparing espresso, drip, and press grinds. This will give readers a better idea of what to look for when grinding their beans for press coffee. As you know, of course, if the grind is too coarse, the flavor will be lacking, and if the grind is too fine, the flavor can become very bitter and the screen will be difficult to clean. The bitter flavor can also arise from using too little coffee for a given amount of water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black Gold by French Press Coffee</title>
		<link>http://gregsbraincontents.com/2009/09/black-gold/comment-page-1/#comment-12</link>
		<dc:creator>French Press Coffee</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://gregsbraincontents.com/?p=178#comment-12</guid>
		<description>That was a really great write up. It&#039;s true, in fact I bet most people don&#039;t realize you can order a coffee press at Starbucks of all places.

They really do make coffee that is above and beyond any drip coffee that exists.

We just launched a site that has a step by step guide to making French Press Coffee and would love to hear what you think about it!

Thanks,
FrenchPressHowTo.com</description>
		<content:encoded><![CDATA[<p>That was a really great write up. It&#8217;s true, in fact I bet most people don&#8217;t realize you can order a coffee press at Starbucks of all places.</p>
<p>They really do make coffee that is above and beyond any drip coffee that exists.</p>
<p>We just launched a site that has a step by step guide to making French Press Coffee and would love to hear what you think about it!</p>
<p>Thanks,<br />
FrenchPressHowTo.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

